| Model | Voitage (V) | Capacity(AH) | Dimension(mm) | Weight(Kg) | Teminal | Maximum Discharge Current(A) | Maximum Charge Current(A) | Internal Resistance (m) | ||||||
| 15m | 5m | 3m | Length | Width | Height | Total Height | ||||||||
| DHB645HR | 6 | 52 | 116 | 145 | 70 | 47 | 101 | 107 | 0.8 | F2 | 45 | 1.35 | 20 | |
| DHB650HR | 6 | 57 | 128 | 160 | 70 | 47 | 101 | 107 | 0.9 | F2 | 50 | 1.5 | 18 | |
| DHB670HR | 6 | 84 | 186 | 232 | 151 | 34 | 94 | 100 | 1.2 | F2 | 70 | 2.1 | 10 | |
| DHB680HR | 6 | 89 | 197 | 247 | 151 | 34 | 94 | 100 | 1.4 | F2 | 70 | 2.1 | 10 | |
| DHB1245HR | 12 | 104 | 232 | 290 | 90 | 70 | 101 | 107 | 1.6 | F2 | 45 | 1.35 | 35 | |
| DHB1250HR | 12 | 115 | 255 | 319 | 90 | 70 | 101 | 107 | 1.7 | F2 | 50 | 1.5 | 30 | |
| DHB1250SHR | 12 | 115 | 255 | 319 | 140 | 48 | 102 | 104 | 2 | T14 | 50 | 1.5 | 25 | |
| DHB1270HR | 12 | 157 | 348 | 435 | 151 | 65 | 94 | 100 | 2.4 | F2 | 70 | 2.1 | 18 | |
| DHB1280HR | 12 | 188 | 418 | |||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!